Gravely Zero Turn Mowers
Compact Pro
Compact Pro
Authorized Dealer..
Special Order
Lets match your expectations
Compact Pro
SMALL FRAME. BIG RESULTS.
Its size takes you where bigger mowers can't, like through gates as narrow as 36". But this smaller, nimbler ride is still loaded with big-time features. Powerful, durable, with maximum versatility. This is full commercial strength brought down to size.
DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
---|---|---|---|
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 7.2 gal / 27.3 ltr | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 7 mph | ||
GROUND SPEED REVERSE | 3 mph | ||
BATTERY CAPACITY | 300 CCA | ||
BATTERY TYPE | Lead Acid - Maintenance Free | ||
BATTERY SIZE | U1 | ||
DECK SIZE | 34, 44 in | ||
DECK MATERIAL | 10 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING WIDTH | 34, 44 in | ||
REAR WHEEL DIAMETER | 20.5 in | ||
REAR WHEEL WIDTH | 8 in | ||
REAR WHEEL RIM DIAMETER | 10 in | ||
FRONT WHEEL DIAMETER | 13 in | ||
FRONT WHEEL WIDTH | 5 in | ||
PRODUCT WARRANTY | 4 Years or 750 Hours |
Compact pro 34, 44
- Kawasaki Engine