Gravely Zero Turn Mowers
Pro Turn Z
Pro Turn Z
Authorized Dealer..
Special Order
Lets match your expectations
Pro Turn Z
A SUPERIOR CUT COUPLED WITH SUPERIOR COMFORT.
All-day comfort matters just as much as leaving a perfectly cut lawn. The Pro-Turn® Z delivers both. It's packed with commercial-grade features while staying true to its attractive baseline price. And on top of all that, it maintains Gravely's signature durability.
DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
---|---|---|---|
BRAKE TYPE | Lever Activated Parking | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 5 gal / 18.9 ltr | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 8 mph | ||
GROUND SPEED REVERSE | 4 mph | ||
BATTERY CAPACITY | 190 CCA | ||
BATTERY TYPE | AGM | ||
BATTERY SIZE | U1 Compatible | ||
DECK SIZE | 48, 52, 60 in | ||
DECK MATERIAL | 10 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING WIDTH | 48, 52, 60 in | ||
REAR WHEEL DIAMETER | 22 in | ||
REAR WHEEL WIDTH | 10 in | ||
REAR WHEEL RIM DIAMETER | 12 in | ||
FRONT WHEEL DIAMETER | 13 in | ||
FRONT WHEEL WIDTH | 6.5 in | ||
PRODUCT WARRANTY | 4 Years or 750 Hours |
Pro turn z 48, 52, 60
- Gravely Engine