ECHO Power Equipment
Leaf Blowers
DPB-2500
549 CFM Battery Powered Handheld Blower
SPECIFICATION
549 CFM Battery Powered Handheld Blower
The battery-powered blowing force the landscaping world has been waiting for. The DPB-2500 handheld blower, powered by the 56V Battery System, can blow 549 CFM at 158 MPH. It's ideal for use in locations that restrict gas-powered blowers.
TOP FEATURES
- Powerful brushless motor
- Turbo button boosts performance
- Variable-speed throttle with cruise control
OPTIONS AVAILABLE
- DPB-2500BT - Bare Tool MSRP: $239.95
- DPB-2500C1 - Includes 2.5Ah Battery & Standard Charger
- DPB-2500R2 - Includes 5.0Ah Battery & Rapid Charger
SPECIFICATION
2.5Ah
| Voltage | 56V |
| Motor | Brushless |
| Battery | 2.5Ah |
| Battery Capacity | 126 Watt Hours |
| Avg. Run Time (min.) 1 | 9/15/90 |
| Charger | Standard Charger Included Rapid Charger Available |
| Charge Time (min.) | 75 min. with Standard Charger 38 min. with Rapid Charger |
| CFM | 549 |
| KM/H | 254 (158 mph) |
| Newtons | 15 |
| Weight (w/ battery) (lbs.) | 7.7 (3.5 kg) |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 2 year commercial |
5.0Ah
| Voltage | 56V |
| Motor | Brushless |
| Battery | 5.0Ah |
| Battery Capacity | 252 Watt Hours |
| Avg. Run Time (min.) 1 | 18/30/180 |
| Charger | Standard Charger Included Rapid Charger Available |
| Charge Time (min.) | 150 min. with Standard Charger 75 min. with Rapid Charger |
| CFM | 549 |
| KM/H | 254 (158 mph) |
| Newtons | 17 |
| Weight (w/ battery) (lbs.) | 9.5 (4.3 kg) |
| Tool Warranty | 5 year consumer / 2 year commercial |
| Battery Warranty | 2 year consumer / 1 year commercial |






